
From the USA to Southeast Asia, we deliver competitive pricing, premium quality and sincere service.
Xiamen Times Marking Machinery Co., Ltd. is a leading professional supplier with over 20 years of experience in the design, development and production of coding, marking and packaging systems. Integrating design and sales, we offer a comprehensive range of equipment including Thermal Inkjet Printers (TIJ), UV/CO2/Fiber Laser Marking Machines, Handheld Inkjet Printers, Conveyors, Paging Machines and Rewinding Machines—widely used across food, medicine, daily products, hardware and other industries.
Built on cutting-edge technology and a customer-centric philosophy, we provide sustainable coding solutions that are simple, reliable and maintenance-free, allowing customers to focus on their core operations. All products are fully tested before shipping and backed by warranty service, with CE and FCC certifications ensuring quality compliance. Our experienced team delivers fast response support within 24 hours worldwide, working closely with customers’ engineers to find optimal technical solutions.


PPRODUCT
| Model | A1-01 | A1-02 |
|---|---|---|
| Technology | HP TIJ2.5 Thermal Inkjet Technology | |
| Dimensions | Controller (H*W*D): 176*114*35.3mm | Controller (H*W*D): 176*114*35.3mm |
| Printhead*1: 145*92*107mm | Printhead*2: 145*92*107mm | |
| Package Size | 405*235*130mm | 415*240*190mm |
| Input Power | 24V / 1.5A, 36W | |
| Print Height | 1 ~ 12.7mm | 1 ~ 25.4mm |
| Resolution | 300 DPI | 600 DPI |
| Printing Speed | Up to 100m/min (Fast-dry cartridge) | |
| Printing Content | 1D Barcode, 2D Barcode, Image, Date, Counter, Dynamic Text/Data | |
| Interface | 1. Ethernet Port | |
| 2. USB Port | ||
| 3. DVI Port: Connect with Cable Box or Extended Cable Box | ||
| 4. Cable Box: For connecting with Alarm Light, External Photocell, External Encoder, IO Input (2 Input and 2 Output) and RS232 | ||
| 5. Extended Cable Box Interface: Alarm Light, External Photocell, External Encoder, IO Input (6 Input and 5 Output) and RS232 | ||
| 6. DC Port: Connect to the power cord | ||
| 7. DB15 Port: Controller/Printhead Connect Cable*1 | DB15 Port: Controller/Printhead Connect Cable*2 | |
| Display | 6.5 Inch, 800*480 Resolution Capacitive Touch Screen | |
| Ink Management | Automatic Identify Ink Type with Best Print Parameters | |
| Original HP Cartridges Preferred | ||
| Automatic Ink Consumption Report | ||
| Certifications | CE、FCC | |
| Environment Requirements | Operating Environment: -10°C ~ +55°C; 10%-85% RH | |
| Storage Environment: -20°C ~ +80°C; 10%-90% RH | ||
© The specifications and images shown in the brochure may vary from the actual product due to configuration changes and product updates. Please refer to the actual product.

PPRODUCT
| Model | A2-01 | A2-02 |
|---|---|---|
| Technology | TIJ2.5 Thermal Inkjet Technology | |
| Dimensions | Controller (H*W*D): 176*114*35.3mm | Controller (H*W*D): 176*114*35.3mm |
| Printhead*1: 145*92*107mm | Printhead*2: 145*92*107mm | |
| Package Size | 405*235*130mm | 415*240*190mm |
| Input Power | 24V / 1.5A, 36W | |
| Print Height | 1 ~ 25.4mm | 1 ~ 50.8mm |
| Resolution | 300 DPI | 600 DPI |
| Printing Speed | Up to 60m/min (Fast-dry cartridge) | |
| Printing Content | 1D Barcode, 2D Barcode, Image, Date, Counter, Dynamic Text/Data | |
| Interface | 1. Ethernet Port | |
| 2. USB Port | ||
| 3. DVI Port: Connect with Cable Box or Extended Cable Box | ||
| 4. Cable Box: For connecting with Alarm Light, External Photocell, External Encoder, IO Input (2 Input and 2 Output) and RS232 | ||
| 5. Extended Cable Box Interface: Alarm Light, External Photocell, External Encoder, IO Input (6 Input and 5 Output) and RS232 | ||
| 6. DC Port: Connect to the power cord | ||
| 7. DB15 Port: Controller/Printhead Connect Cable*1 | DB15 Port: Controller/Printhead Connect Cable*2 | |
| Display | 6.5 Inch, 800*480 Resolution Capacitive Touch Screen | |
| Ink Management | Automatic Identify Ink Type with Best Print Parameters | |
| Automatic Ink Consumption Report | ||
| Certifications | CE、FCC | |
| Environment Requirements | Operating Environment: -10°C ~ +55°C; 10%-85% RH | |
| Storage Environment: -20°C ~ +80°C; 10%-90% RH | ||
© The specifications and images shown in the brochure may vary from the actual product due to configuration changes and product updates. Please refer to the actual product.
Rooted in advanced manufacturing and driven by continuous innovation, our production base is where cutting-edge thermal inkjet technology comes to life. With end-to-end in-house capabilities, we ensure consistent quality from the first unit to the ten-thousandth.
Our products have obtained internationally recognized certifications including CE and FCC, meeting the strict safety and performance standards required by global markets. Every certification is a testament to our unwavering commitment to quality and compliance.



From flexible packaging to corrugated cartons, our printers deliver sharp, smear-proof prints on virtually any surface. Whether it’s barcodes, QR codes, batch numbers, or custom text, every mark stays clear and scannable throughout the entire supply chain.
Thanks to our premium quality, competitive pricing and sincere service, Xiamen Times Marking has earned full trust from customers across Korea, Thailand, Philippines, Indonesia, USA, South Africa, Turkey and beyond. We remain committed to building a solid reputation globally as your trustworthy partner for simple, reliable coding and packaging machinery.